Gun Control doesn't stop mass murders
From iGeek
The biggest mass murders are usually in places with strict gun control.
~ Aristotle Sabouni
Created: 2018-03-28 |
🗒️ Note: |
---|
Watch the word-smithing. If the Press/Left is saying "Mass Shooting" instead of "Massacre" or "Mass Murder" it's because they're trying to dodge events, under the fraud that someone would rather be blown up, beheaded, or burned to death, rather than being shot to death. And the latter is somehow worse. It isn't. |
Global Massacres[edit source]
Main article: Global Massacres
Global Massacres • [46 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
55,000,000 | Global Massacres/Great Leap Forward | Govt | ⬅️ Left | 🚫 Gun Free Zone | 1958 |
5,000,000 | Global Massacres/Holodomor | Govt | ⬅️ Left | 🚫 Strict Gun Control | 1932 |
2,000,000 | Global Massacres/Campaign to Suppresss Counterrevolutionaries | Govt | ⬅️ Left | 🚫 Gun Free Zone | 1950 |
1,500,000 | Global Massacres/Cultural Revolution | Govt | ⬅️ Left | 🚫 Gun Free Zone | 1966 |
1,657 | Global Massacres/Bombay bombings (1993) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 1993 |
1,141 | Global Massacres/Beslan School Shooting | ☪️ Islamic Terrorism | Freedom Fighters | 🚫 Strict Gun Control | 2004 |
924 | Global Massacres/Mumbai Train Bombings | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2006 |
871 | Global Massacres/Moscow Theater | Chechen Rebels | Revenge | 🚫 Strict Gun Control | 2002 |
732 | Global Massacres/Budyonnovsk hospital crisis | ☪️ Islamic Terrorism | Freedom Fighters | 🚫 Strict Gun Control | 1995 |
544 | Global Massacres/Nice truck attack | ☪️ Islamic Terrorism | French ignored warnings | 🚫 Strict Gun Control | 2016 |
543 | Global Massacres/November Paris Attacks | ☪️ Islamic Terrorism | French ignored warnings | 🚫 Strict Gun Control | 2015 |
475 | Global Massacres/Mumbai attacks (2008) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2008 |
406 | Global Massacres/Norway Attacks (2011) | Green Nationalism (GRT) | ⬅️ Left | 🚫 Strict Gun Control | 2011 |
400 | Global Massacres/Mandwi massacre | Anti-Bengali Massacre | Insurgency | 🚫 Strict Gun Control | 1980 |
352 | Global Massacres/Mumbai car bombings (2003) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2003 |
350 | Global Massacres/Rafiganj train wreck | Maoist Terrorists | Revenge | 🚫 Strict Gun Control | 2002 |
343 | Global Massacres/Daegu subway fire | Revenge | Attempted Suicide | 🚫 Gun Free Zone | 2003 |
325 | Global Massacres/Paris massacre of 1961 | Govt/Police | Authoritarianism | 🚫 Strict Gun Control | 1961 |
296 | Global Massacres/Jaipur Bombings (2008) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2008 |
272 | Global Massacres/Delhi bombings (2005) | ☪️ Islamic Terrorism | ❓Unknown | 🚫 Strict Gun Control | 2005 |
239 | Global Massacres/Malaysia Flight 370 | 🤪 Mental Health | Suicide | 🚫 Strict Gun Control | 2014 |
229 | Global Massacres/Tian Mingjian | Revenge | Forced Abortion | 🚫 Gun Free Zone | 1994 |
224 | Global Massacres/Metrojet Flight 9268 | Terrorism | ❓Unknown | 🚫 Strict Gun Control | 2015 |
178 | Global Massacres/Kunming attack | ☪️ Islamic Terrorism | Revenge | 🚫 Gun Free Zone | 2014 |
170 | Global Massacres/UTA Flight 772 | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 1989 |
159 | Global Massacres/Yangquan Bombing | 🤪 Mental Health | Suicide | 🚫 Gun Free Zone | 1981 |
150 | Global Massacres/Germanwings Flight 9525 | 🤪 Mental Health | Suicide | 🚫 Strict Gun Control | 2015 |
146 | Global Massacres/Shijiazhuang bombings | Revenge | Women | 🚫 Gun Free Zone | 2001 |
132 | Global Massacres/China Flight 5735 | Suicide | ❓Unknown | 🚫 Gun Free Zone | 2021 |
101 | Global Massacres/Chengdu Bus Fire | ❓Unknown | ❓Unknown | 🚫 Gun Free Zone | 2009 |
92 | Global Massacres/Uiryeong massacre | Govt (Policeman) | ❓Unknown | 🚫 Strict Gun Control | 1982 |
91 | Global Massacres/Christchurch Shooting | Green Nationalism (GRT) | ⬅️ Left | 🚫 Gun Free Zone Stopped by Good guy with a gun | 2019 |
91 | Global Massacres/Kerch Polytechnic | 🤪 Mental Health | Revenge | 🚫 Strict Gun Control | 2018 |
81 | Global Massacres/Xiamen Bus Fire | Suicide | ❓Unknown | 🚫 Gun Free Zone | 2009 |
70 | Global Massacres/Grozny Clashes (2014) | ☪️ Islamic Terrorism | Freedom Fighters | 🚫 Strict Gun Control | 2014 |
68 | Global Massacres/Berlin Truck Attack | ☪️ Islamic Terrorism | ISIS | 🚫 Strict Gun Control | 2016 |
59 | Global Massacres/Mushui Vehicle Attack | Revenge | Prior Convictions | 🚫 Gun Free Zone | 2018 |
46 | Global Massacres/Munich Shooting | 🤪 Mental Health | Revenge | 🚫 Strict Gun Control | 2016 |
37 | Global Massacres/Lanjisu Internet Cafe | Revenge | Prior Convictions | 🚫 Gun Free Zone | 2002 |
27 | Global Massacres/Charlie Hebdo | ☪️ Islamic Terrorism | Comics mocking Mohamed | 🚫 Strict Gun Control | 2015 |
26 | Global Massacres/Toronto van attack | 🤪 Mental Health | Incel / Revenge | 🚫 Strict Gun Control | 2018 |
25 | Global Massacres/Winnenden (School) | 🤪 Mental Health | Anger issues | 🚫 Strict Gun Control | 2009 |
20 | Global Massacres/Munich Olympics | ☪️ Islamic Terrorism | Jewish State | 🚫 Strict Gun Control | 1972 |
18 | Global Massacres/Erfurt (School) | Revenge (Expulsion) | ❓Unknown | 🚫 Strict Gun Control | 2002 |
10 | Global Massacres/Shanghai Shooting | Revenge | Financial Dispute | 🚫 Gun Free Zone | 2013 |
1 | Global Massacres/Abe Assassination | Assassination | Terrorism | 🚫 Gun Free Zone | 2022 |
Worst massacres in the U.S.[edit source]
Main article: Worst massacres in the U.S.
U.S. Massacres • [36 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
8,996 | U.S. Massacres/Twin Towers | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2001 |
1,100 | U.S. Massacres/Tulsa Race Riots | Government/Racism | ⬅️ Left (KKK) | 1921 | |
929 | U.S. Massacres/Jonestown | 🤪 Cult | ⬅️ Left | 🚫 Strict Gun Control | 1978 |
848 | U.S. Massacres/Oklahoma City Bombing | Revenge | ➡️ Right | 🚫 Gun Free Zone | 1995 |
472 | U.S. Massacres/Las Vegas | 🤪 Mental Health ❓☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2017 |
438 | U.S. Massacres/Wall Street Bombing | Anti-capitalists | ⬅️ Left | 1920 | |
376 | U.S. Massacres/Wounded Knee | Govt (7th Cavalry) | ⬅️ Left | 🚫 Gun Free Zone | 1890 |
297 | U.S. Massacres/Chicago (avg month) | ![]() | ⬅️ Left | 🚫 Gun Free Zone | 2021 |
267 | U.S. Massacres/Boston Marathon | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2013 |
147 | U.S. Massacres/Mountain Meadows Massacre | Utah Territorial Militia | ↔️ Both | 1857 | |
103 | U.S. Massacres/Bath School disaster | Revenge | ❓ Unknown | 🚫 Gun Free Zone | 1927 |
102 | U.S. Massacres/Pulse Nightclub | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2016 |
102 | U.S. Massacres/Waco Siege | Govt (ATF/FBI) | ➡️ Right | 🚫 Gun Free Zone | 1993 |
82 | U.S. Massacres/Aurora Theater | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2012 |
46 | U.S. Massacres/El Paso | Green Nationalism (GRT) | ⬅️ Left | 🚫 Gun Free Zone | 2019 |
40 | U.S. Massacres/Robb Elementary | 🤪 Mental Illness | ⬅️ Left | 🚫 Gun Free Zone | 2022 |
39 | U.S. Massacres/Heavens Gate | 🤪 Cult | ❓ Unknown | 🚫 Gun Free Zone | 1997 |
30 | U.S. Massacres/Sandy Hook | ❓Unknown | ⬅️ Left | 🚫 Gun Free Zone | 2012 |
23 | U.S. Massacres/Club Q | Unknown | Unknown | 🚫 Gun Free Zone | 2022 |
21 | U.S. Massacres/Gilroy Garlic Festival | ❓Unknown | ❓ Unknown | 🚫 Gun Free Zone 🕊️ Gun Control State | 2019 |
19 | U.S. Massacres/Gabby Giffords (Tucson) | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2011 |
18 | U.S. Massacres/Binghamton | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone 🕊️ Gun Control State | 2009 |
17 | U.S. Massacres/Geneva County | 🤪 Mental Health | ❓Unknown | 2009 | |
13 | U.S. Massacres/Buffalo | Green Nationalism/GRT | ⬅️ Left | 🚫 Gun Free Zone 🕊️ Gun Control State | 2022 |
13 | U.S. Massacres/Collier Township | Revenge / Incel | ❓Unknown | 2009 | |
10 | U.S. Massacres/Charleston Church | Revenge/Racism | ❓Unknown | 🚫 Gun Free Zone | 2015 |
7 | U.S. Massacres/Congressional Baseball | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2011 |
5 | U.S. Massacres/Ruby Ridge | Govt (ATF/FBI) | ⬅️ Left | 1992 | |
5 | U.S. Massacres/UVA Shooting | Revenge/Bullying | Revenge/Bullying | 🚫 Gun Free Zone | 2022 |
4 | U.S. Massacres/Idaho Mass Murder | Unknown | Unknown | 🚫 Gun Free Zone | 2022 |
1 | FRC Shooting | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2012 |
U.S. Massacres/Carthage Nursing Home | Revenge | ❓ Unknown | 2009 | ||
U.S. Massacres/Hialeah shooting | 🤪 Crazy / Rage | ⬅️ Left? (Miami Cuban) | 2013 | ||
U.S. Massacres/Seal Beach | Divorce/Depression | ❓Unkown | 🕊️ Strict Gun Control State | 2011 | |
U.S. Massacres/UCSB - Isla Vista | 🤪 Mental Health (Incel) | ⬅️ Left | 🚫 Gun Free Zone 🕊️ Gun Control State | 2014 | |
U.S. Massacres/iHOP | 🤪 Mental Health | ⬅️ Left | 2011 |
2014 FBI study on mass shooters[edit source]
Main article: 2014 FBI study on mass shooters
The FBI Study on Mass Shooters showed:
- Count: 160 events in 13 years, under 1 a month (11.4/year)
- Gender: 6 were Women (≈4%) (Unrepresented)
- Race: Blacks are over-represented, Latinos under, Asians/Whites as expected. (small sample makes these unreliable).
- Team: all but 2 were sole shooters (99%)
- Duration: 70% ended in under 5 minutes / 35% in under 2 minutes.
- End: 67% ended before police arrived, 40% ended in suicide, only 5 of the mass shooters still remain at large (3%) the others were captured, killed, or suicided
- Victims: average (mean) 3 dead + 3 wounded | (median) 2 dead + 2 wounded
Odds of Kids getting shot in a mass shooting: 7 times more likely to be hit by lightning, 10 times as likely to die of the Flu, 430 times more likely to die in drunk driving. If activists cared about children's lives, they'd focus on highest risk items first, and mass shootings/guns wouldn't make the list. Thus "for the children" is a fraud. |
🔗 More
| |
| |
Tags: Guns Gun Control