Mass Murder by Country
List of mass murders by country to give an idea that different countries have different problems: but gun control does not cure problems.
~ Aristotle Sabouni
Created: 2019-03-25 |
Here's a list of a few places we don't want to model ourselves after:
Mass Murders[edit source]
- 80/216 (Dead/Injured) - 2008.05.13 Jaipur Bombings: 🇮🇳 Jaipur, India. ☪️ Islamic Terrorism
- 175/300 (Dead/Injured) - 2008.11.26 Mumbai attacks: 🇮🇳 Mumbai (Bombay), India. ☪️ Islamic Terrorism
- 209/714 (Dead/Injured) - 2006.07.11 Mumbai Train Bombings: 🇮🇳 Mumbai (Bombay), India. ☪️ Islamic Terrorism
- 257/713 (Dead/Injured) - 1993.03.12 Bombay bombings: 🇮🇳 Mumbai (Bombay), India. ☪️ Islamic Terrorism
- 62/210 (Dead/Injured) - 2005.10.29 Delhi Bombings: 🇮🇳 Delhi, India. ☪️ Islamic Terrorism
- 52/300 (Dead/Injured) - 2003.08.24 Mumbai car bombs: 🇮🇳 Mumbai, India. ☪️ Islamic Terrorism
- 200/150 (Dead/Injured) - 2002.09.10 Rafiganj train wreck: 🇮🇳 Rafiganj, India. Communists/Maosists
- 212 - 2,500 (Dead) - 1980.06.08 Mandai massacre: 🇮🇳 Mandwi, India. Tripuri insurgents
There are about 900 attacks per year that result in ≈500 deaths per year average, or 10-100 times the U.S. Even adjusted for population, it's a way bigger problem, despite gun control.
China[edit source]
In strict gun-controlled China, many have used illegal guns, knives, trucks or bombs (in planes or crowded places). Of course like most places, the worst massacres were done by the Government.
Mass_Murders, China • [13 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
55,000,000 | Global Massacres/Great Leap Forward | Govt | ⬅️ Left | 🚫 Gun Free Zone | 1958 |
2,000,000 | Global Massacres/Campaign to Suppresss Counterrevolutionaries | Govt | ⬅️ Left | 🚫 Gun Free Zone | 1950 |
1,500,000 | Global Massacres/Cultural Revolution | Govt | ⬅️ Left | 🚫 Gun Free Zone | 1966 |
229 | Global Massacres/Tian Mingjian | Revenge | Forced Abortion | 🚫 Gun Free Zone | 1994 |
178 | Global Massacres/Kunming attack | ☪️ Islamic Terrorism | Revenge | 🚫 Gun Free Zone | 2014 |
159 | Global Massacres/Yangquan Bombing | 🤪 Mental Health | Suicide | 🚫 Gun Free Zone | 1981 |
146 | Global Massacres/Shijiazhuang bombings | Revenge | Women | 🚫 Gun Free Zone | 2001 |
132 | Global Massacres/China Flight 5735 | Suicide | ❓Unknown | 🚫 Gun Free Zone | 2021 |
101 | Global Massacres/Chengdu Bus Fire | ❓Unknown | ❓Unknown | 🚫 Gun Free Zone | 2009 |
81 | Global Massacres/Xiamen Bus Fire | Suicide | ❓Unknown | 🚫 Gun Free Zone | 2009 |
59 | Global Massacres/Mushui Vehicle Attack | Revenge | Prior Convictions | 🚫 Gun Free Zone | 2018 |
37 | Global Massacres/Lanjisu Internet Cafe | Revenge | Prior Convictions | 🚫 Gun Free Zone | 2002 |
10 | Global Massacres/Shanghai Shooting | Revenge | Financial Dispute | 🚫 Gun Free Zone | 2013 |
France[edit source]
In strict gun-controlled France, they still us AK-47's and other illegal guns, but worse, they're more likely to use trucks driving into crowds or bombs (in planes or crowded places). Their death rates are worse than the U.S.:
Mass_Murders, France • [6 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
544 | Global Massacres/Nice truck attack | ☪️ Islamic Terrorism | French ignored warnings | 🚫 Strict Gun Control | 2016 |
543 | Global Massacres/November Paris Attacks | ☪️ Islamic Terrorism | French ignored warnings | 🚫 Strict Gun Control | 2015 |
325 | Global Massacres/Paris massacre of 1961 | Govt/Police | Authoritarianism | 🚫 Strict Gun Control | 1961 |
170 | Global Massacres/UTA Flight 772 | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 1989 |
150 | Global Massacres/Germanwings Flight 9525 | 🤪 Mental Health | Suicide | 🚫 Strict Gun Control | 2015 |
27 | Global Massacres/Charlie Hebdo | ☪️ Islamic Terrorism | Comics mocking Mohamed | 🚫 Strict Gun Control | 2015 |
Germany[edit source]
In strict gun-controlled Germany, many have used illegal guns, trucks driving into crowds or bombs (in planes or crowded places).
Mass_Murders, Germany • [6 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
150 | Global Massacres/Germanwings Flight 9525 | 🤪 Mental Health | Suicide | 🚫 Strict Gun Control | 2015 |
68 | Global Massacres/Berlin Truck Attack | ☪️ Islamic Terrorism | ISIS | 🚫 Strict Gun Control | 2016 |
46 | Global Massacres/Munich Shooting | 🤪 Mental Health | Revenge | 🚫 Strict Gun Control | 2016 |
25 | Global Massacres/Winnenden (School) | 🤪 Mental Health | Anger issues | 🚫 Strict Gun Control | 2009 |
20 | Global Massacres/Munich Olympics | ☪️ Islamic Terrorism | Jewish State | 🚫 Strict Gun Control | 1972 |
18 | Global Massacres/Erfurt (School) | Revenge (Expulsion) | ❓Unknown | 🚫 Strict Gun Control | 2002 |
India[edit source]
In strict gun-controlled India, they still us AK-47's and other illegal guns, but worse, they're more likely to use bombs and coordinated attacks, or even sabotage (train derailments). That and slow Police response times (due to infrastructure and traffic problems) results in much higher death rates than in many other countries:
Mass_Murders, India • [8 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
1,657 | Global Massacres/Bombay bombings (1993) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 1993 |
924 | Global Massacres/Mumbai Train Bombings | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2006 |
475 | Global Massacres/Mumbai attacks (2008) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2008 |
400 | Global Massacres/Mandwi massacre | Anti-Bengali Massacre | Insurgency | 🚫 Strict Gun Control | 1980 |
352 | Global Massacres/Mumbai car bombings (2003) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2003 |
350 | Global Massacres/Rafiganj train wreck | Maoist Terrorists | Revenge | 🚫 Strict Gun Control | 2002 |
296 | Global Massacres/Jaipur Bombings (2008) | ☪️ Islamic Terrorism | Revenge | 🚫 Strict Gun Control | 2008 |
272 | Global Massacres/Delhi bombings (2005) | ☪️ Islamic Terrorism | ❓Unknown | 🚫 Strict Gun Control | 2005 |
There are about 900 attacks per year that result in ≈500 deaths per year average, or 10-100 times the U.S. Even adjusted for population, it's a way bigger problem, despite gun control.
Others[edit source]
Here are other countries with strict gun-control, and how well they deal with mass murder/massacres, and so on.
Mass_Murders, Others • [7 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
740 | Global Massacres/Sri Lanka Easter Attack | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Strict Gun Control | 2019 2019 |
406 | Global Massacres/Norway Attacks (2011) | Green Nationalism (GRT) | ⬅️ Left | 🚫 Strict Gun Control | 2011 |
343 | Global Massacres/Daegu subway fire | Revenge | Attempted Suicide | 🚫 Gun Free Zone | 2003 |
239 | Global Massacres/Malaysia Flight 370 | 🤪 Mental Health | Suicide | 🚫 Strict Gun Control | 2014 |
92 | Global Massacres/Uiryeong massacre | Govt (Policeman) | ❓Unknown | 🚫 Strict Gun Control | 1982 |
91 | Global Massacres/Christchurch Shooting | Green Nationalism (GRT) | ⬅️ Left | 🚫 Gun Free Zone Stopped by Good guy with a gun | 2019 |
26 | Global Massacres/Toronto van attack | 🤪 Mental Health | Incel / Revenge | 🚫 Strict Gun Control | 2018 |
Russia[edit source]
In strict gun-controlled and police-state Russia, they have semi-regular incidents of terrorism and mass murder (and their murder rate floats from 10x the U.S., to just a little higher). A lot of the problems are rebels and organized crime, but the point is gun control doesn't cure societal problems.
Mass_Murders, Russia • [8 items]Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
5,000,000 | Global Massacres/Holodomor | Govt | ⬅️ Left | 🚫 Strict Gun Control | 1932 |
1,141 | Global Massacres/Beslan School Shooting | ☪️ Islamic Terrorism | Freedom Fighters | 🚫 Strict Gun Control | 2004 |
871 | Global Massacres/Moscow Theater | Chechen Rebels | Revenge | 🚫 Strict Gun Control | 2002 |
732 | Global Massacres/Budyonnovsk hospital crisis | ☪️ Islamic Terrorism | Freedom Fighters | 🚫 Strict Gun Control | 1995 |
726 | Global Massacres/Katyr-Yurt Bombing | Govt. | Revenge | 🚫 Strict Gun Control | 2000 |
224 | Global Massacres/Metrojet Flight 9268 | Terrorism | ❓Unknown | 🚫 Strict Gun Control | 2015 |
91 | Global Massacres/Kerch Polytechnic | 🤪 Mental Health | Revenge | 🚫 Strict Gun Control | 2018 |
70 | Global Massacres/Grozny Clashes (2014) | ☪️ Islamic Terrorism | Freedom Fighters | 🚫 Strict Gun Control | 2014 |
U.S. Massacres[edit source]
Victims | Title | Cause | Politics | Gun Control | Date |
---|---|---|---|---|---|
8,996 | U.S. Massacres/Twin Towers | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2001 |
1,100 | U.S. Massacres/Tulsa Race Riots | Government/Racism | ⬅️ Left (KKK) | 1921 | |
929 | U.S. Massacres/Jonestown | 🤪 Cult | ⬅️ Left | 🚫 Strict Gun Control | 1978 |
848 | U.S. Massacres/Oklahoma City Bombing | Revenge | ➡️ Right | 🚫 Gun Free Zone | 1995 |
472 | U.S. Massacres/Las Vegas | 🤪 Mental Health ❓☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2017 |
438 | U.S. Massacres/Wall Street Bombing | Anti-capitalists | ⬅️ Left | 1920 | |
376 | U.S. Massacres/Wounded Knee | Govt (7th Cavalry) | ⬅️ Left | 🚫 Gun Free Zone | 1890 |
297 | U.S. Massacres/Chicago (avg month) | Democrat Policies | ⬅️ Left | 🚫 Gun Free Zone | 2021 |
267 | U.S. Massacres/Boston Marathon | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2013 |
147 | U.S. Massacres/Mountain Meadows Massacre | Utah Territorial Militia | ↔️ Both | 1857 | |
103 | U.S. Massacres/Bath School disaster | Revenge | ❓ Unknown | 🚫 Gun Free Zone | 1927 |
102 | U.S. Massacres/Pulse Nightclub | ☪️ Islamic Terrorism | ⬅️ Left | 🚫 Gun Free Zone | 2016 |
102 | U.S. Massacres/Waco Siege | Govt (ATF/FBI) | ➡️ Right | 🚫 Gun Free Zone | 1993 |
82 | U.S. Massacres/Aurora Theater | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2012 |
46 | U.S. Massacres/El Paso | Green Nationalism (GRT) | ⬅️ Left | 🚫 Gun Free Zone | 2019 |
40 | U.S. Massacres/Robb Elementary | 🤪 Mental Illness | ⬅️ Left | 🚫 Gun Free Zone | 2022 |
39 | U.S. Massacres/Heavens Gate | 🤪 Cult | ❓ Unknown | 🚫 Gun Free Zone | 1997 |
30 | U.S. Massacres/Sandy Hook | ❓Unknown | ⬅️ Left | 🚫 Gun Free Zone | 2012 |
23 | U.S. Massacres/Club Q | Unknown | Unknown | 🚫 Gun Free Zone | 2022 |
21 | U.S. Massacres/Gilroy Garlic Festival | ❓Unknown | ❓ Unknown | 🚫 Gun Free Zone 🕊️ Gun Control State | 2019 |
19 | U.S. Massacres/Gabby Giffords (Tucson) | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2011 |
18 | U.S. Massacres/Binghamton | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone 🕊️ Gun Control State | 2009 |
17 | U.S. Massacres/Geneva County | 🤪 Mental Health | ❓Unknown | 2009 | |
13 | U.S. Massacres/Buffalo | Green Nationalism/GRT | ⬅️ Left | 🚫 Gun Free Zone 🕊️ Gun Control State | 2022 |
13 | U.S. Massacres/Collier Township | Revenge / Incel | ❓Unknown | 2009 | |
10 | U.S. Massacres/Charleston Church | Revenge/Racism | ❓Unknown | 🚫 Gun Free Zone | 2015 |
7 | U.S. Massacres/Congressional Baseball | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2011 |
5 | U.S. Massacres/Ruby Ridge | Govt (ATF/FBI) | ⬅️ Left | 1992 | |
5 | U.S. Massacres/UVA Shooting | Revenge/Bullying | Revenge/Bullying | 🚫 Gun Free Zone | 2022 |
4 | U.S. Massacres/Idaho Mass Murder | Unknown | Unknown | 🚫 Gun Free Zone | 2022 |
1 | FRC Shooting | 🤪 Mental Health | ⬅️ Left | 🚫 Gun Free Zone | 2012 |
U.S. Massacres/Carthage Nursing Home | Revenge | ❓ Unknown | 2009 | ||
U.S. Massacres/Hialeah shooting | 🤪 Crazy / Rage | ⬅️ Left? (Miami Cuban) | 2013 | ||
U.S. Massacres/Seal Beach | Divorce/Depression | ❓Unkown | 🕊️ Strict Gun Control State | 2011 | |
U.S. Massacres/UCSB - Isla Vista | 🤪 Mental Health (Incel) | ⬅️ Left | 🚫 Gun Free Zone 🕊️ Gun Control State | 2014 | |
U.S. Massacres/iHOP | 🤪 Mental Health | ⬅️ Left | 2011 |
🔗 More
| |
| |
Tags: Guns Mass Murder